Dell Latitude 7420
Dell Latitude 7420. Name from Dell; documented OEM specifications (battery / memory / storage / display / adapter options from the owner's manual) are listed separately from part numbers. No FRU/SPS part fits yet. Not bench-tested.
Documented OEM specifications (16)
Options and constraints from the manufacturer manual. These are documented specs, not replacement part numbers (not FRU/SPS fitments).
Battery options
-
Option: 3-cell, 42 WHr, optional with ExpressCharge or Long Life CycleVoltage: 11.40 VDCScope: form_factor_note: Exact 2-in-1 entry retained; combined manual contains separate display columns. All 14-inch WVA. First five columns: FHD 1920 x 1080 250-nit non-touch, FHD 400-nit non-touch, FHD 300-nit touch anti-glare, FHD 300-nit touch SafeScreen, UHD 3840 x 2160 400-nit non-touch. Sixth column explicitly FHD for 2-in-1: 1920 x 1080 300 nits touch anti-reflection/anti-smudge optional Wacom pen. No clamshell/2-in-1 panel interchangeability inferred. || cpu_scope: Captured tables do not explicitly subdivide compatibility by CPU; memory speed distinction follows capacity only. No CPU-specific interchangeability inferred. || compatibility_note: System-board integrated non-upgradeable dual-channel LPDDR4x 8/16/32 GB, maximum 32 GB; 8/16 GB 3733 MHz versus 32 GB 4267 MHz. No removable slots inferred. SSD types Gen 3 PCIe x4 NVMe: M.2 2230 Class 35 up to 512 GB; M.2 2280 Class 40 up to 1 TB; M.2 2280 Class 40 self-encrypting up to 512 GB. Storage table does not explicitly give socket count, so none inferred. Battery 3-cell 42 WHr 11.40 VDC or 4-cell 63 WHr 15.2 VDC, ExpressCharge/Long Life Cycle options; main battery reserves 2 percent for RTC. USB-C adapters 65/90 W.Caveat: Memory table says Memory size per slot despite explicit integrated/non-upgradeable memory: not treated as removable slots. Battery storage minimum -20 C paired with 4 F in both options, inconsistent conversion preserved without correction. Adapter row Weight (kg/lb) contains gram values, preserved as printed. Breadcrumbs may lag previous section.
-
Option: 4-cell, 63 WHr, optional with ExpressCharge or Long Life CycleVoltage: 15.2 VDCScope: form_factor_note: Exact 2-in-1 entry retained; combined manual contains separate display columns. All 14-inch WVA. First five columns: FHD 1920 x 1080 250-nit non-touch, FHD 400-nit non-touch, FHD 300-nit touch anti-glare, FHD 300-nit touch SafeScreen, UHD 3840 x 2160 400-nit non-touch. Sixth column explicitly FHD for 2-in-1: 1920 x 1080 300 nits touch anti-reflection/anti-smudge optional Wacom pen. No clamshell/2-in-1 panel interchangeability inferred. || cpu_scope: Captured tables do not explicitly subdivide compatibility by CPU; memory speed distinction follows capacity only. No CPU-specific interchangeability inferred. || compatibility_note: System-board integrated non-upgradeable dual-channel LPDDR4x 8/16/32 GB, maximum 32 GB; 8/16 GB 3733 MHz versus 32 GB 4267 MHz. No removable slots inferred. SSD types Gen 3 PCIe x4 NVMe: M.2 2230 Class 35 up to 512 GB; M.2 2280 Class 40 up to 1 TB; M.2 2280 Class 40 self-encrypting up to 512 GB. Storage table does not explicitly give socket count, so none inferred. Battery 3-cell 42 WHr 11.40 VDC or 4-cell 63 WHr 15.2 VDC, ExpressCharge/Long Life Cycle options; main battery reserves 2 percent for RTC. USB-C adapters 65/90 W.Caveat: Memory table says Memory size per slot despite explicit integrated/non-upgradeable memory: not treated as removable slots. Battery storage minimum -20 C paired with 4 F in both options, inconsistent conversion preserved without correction. Adapter row Weight (kg/lb) contains gram values, preserved as printed. Breadcrumbs may lag previous section.
Memory
-
Capacity: 8 GB to 32 GBSlots: Integrated on the system board. | NOTE You cannot upgrade the memory on your Latitude 7420Type: Dual-channel LPDDR4xSpeed: 32 GB: 4267 MHz | 8 GB/16 GB: 3733 MHzPer-slot sizes: 8 GB, 16 GB, 32 GBScope: form_factor_note: Exact 2-in-1 entry retained; combined manual contains separate display columns. All 14-inch WVA. First five columns: FHD 1920 x 1080 250-nit non-touch, FHD 400-nit non-touch, FHD 300-nit touch anti-glare, FHD 300-nit touch SafeScreen, UHD 3840 x 2160 400-nit non-touch. Sixth column explicitly FHD for 2-in-1: 1920 x 1080 300 nits touch anti-reflection/anti-smudge optional Wacom pen. No clamshell/2-in-1 panel interchangeability inferred. || cpu_scope: Captured tables do not explicitly subdivide compatibility by CPU; memory speed distinction follows capacity only. No CPU-specific interchangeability inferred. || compatibility_note: System-board integrated non-upgradeable dual-channel LPDDR4x 8/16/32 GB, maximum 32 GB; 8/16 GB 3733 MHz versus 32 GB 4267 MHz. No removable slots inferred. SSD types Gen 3 PCIe x4 NVMe: M.2 2230 Class 35 up to 512 GB; M.2 2280 Class 40 up to 1 TB; M.2 2280 Class 40 self-encrypting up to 512 GB. Storage table does not explicitly give socket count, so none inferred. Battery 3-cell 42 WHr 11.40 VDC or 4-cell 63 WHr 15.2 VDC, ExpressCharge/Long Life Cycle options; main battery reserves 2 percent for RTC. USB-C adapters 65/90 W. || onboard/integrated non-upgradeable (as printed)Caveat: Memory table says Memory size per slot despite explicit integrated/non-upgradeable memory: not treated as removable slots. Battery storage minimum -20 C paired with 4 F in both options, inconsistent conversion preserved without correction. Adapter row Weight (kg/lb) contains gram values, preserved as printed. Breadcrumbs may lag previous section.
-
Supported configurations: 8 GB | 16 GB | 32 GBScope: form_factor_note: Exact 2-in-1 entry retained; combined manual contains separate display columns. All 14-inch WVA. First five columns: FHD 1920 x 1080 250-nit non-touch, FHD 400-nit non-touch, FHD 300-nit touch anti-glare, FHD 300-nit touch SafeScreen, UHD 3840 x 2160 400-nit non-touch. Sixth column explicitly FHD for 2-in-1: 1920 x 1080 300 nits touch anti-reflection/anti-smudge optional Wacom pen. No clamshell/2-in-1 panel interchangeability inferred. || cpu_scope: Captured tables do not explicitly subdivide compatibility by CPU; memory speed distinction follows capacity only. No CPU-specific interchangeability inferred. || compatibility_note: System-board integrated non-upgradeable dual-channel LPDDR4x 8/16/32 GB, maximum 32 GB; 8/16 GB 3733 MHz versus 32 GB 4267 MHz. No removable slots inferred. SSD types Gen 3 PCIe x4 NVMe: M.2 2230 Class 35 up to 512 GB; M.2 2280 Class 40 up to 1 TB; M.2 2280 Class 40 self-encrypting up to 512 GB. Storage table does not explicitly give socket count, so none inferred. Battery 3-cell 42 WHr 11.40 VDC or 4-cell 63 WHr 15.2 VDC, ExpressCharge/Long Life Cycle options; main battery reserves 2 percent for RTC. USB-C adapters 65/90 W. || onboard/integrated non-upgradeable (as printed)Caveat: Memory table says Memory size per slot despite explicit integrated/non-upgradeable memory: not treated as removable slots. Battery storage minimum -20 C paired with 4 F in both options, inconsistent conversion preserved without correction. Adapter row Weight (kg/lb) contains gram values, preserved as printed. Breadcrumbs may lag previous section.
Storage
-
Your computer supports the following configuration: The primary drive of your computer varies with the storage configuration. M.2 2230, PCIe x4 NVMe, Class 35 solid-state drive M.2 2280, PCIe x4 NVMe, Class 40 solid-state drive M.2 2280, PCIe x4 NVMe, Class 40 Self encrypting solid-state driveScope: form_factor_note: Exact 2-in-1 entry retained; combined manual contains separate display columns. All 14-inch WVA. First five columns: FHD 1920 x 1080 250-nit non-touch, FHD 400-nit non-touch, FHD 300-nit touch anti-glare, FHD 300-nit touch SafeScreen, UHD 3840 x 2160 400-nit non-touch. Sixth column explicitly FHD for 2-in-1: 1920 x 1080 300 nits touch anti-reflection/anti-smudge optional Wacom pen. No clamshell/2-in-1 panel interchangeability inferred. || cpu_scope: Captured tables do not explicitly subdivide compatibility by CPU; memory speed distinction follows capacity only. No CPU-specific interchangeability inferred. || compatibility_note: System-board integrated non-upgradeable dual-channel LPDDR4x 8/16/32 GB, maximum 32 GB; 8/16 GB 3733 MHz versus 32 GB 4267 MHz. No removable slots inferred. SSD types Gen 3 PCIe x4 NVMe: M.2 2230 Class 35 up to 512 GB; M.2 2280 Class 40 up to 1 TB; M.2 2280 Class 40 self-encrypting up to 512 GB. Storage table does not explicitly give socket count, so none inferred. Battery 3-cell 42 WHr 11.40 VDC or 4-cell 63 WHr 15.2 VDC, ExpressCharge/Long Life Cycle options; main battery reserves 2 percent for RTC. USB-C adapters 65/90 W.Caveat: Memory table says Memory size per slot despite explicit integrated/non-upgradeable memory: not treated as removable slots. Battery storage minimum -20 C paired with 4 F in both options, inconsistent conversion preserved without correction. Adapter row Weight (kg/lb) contains gram values, preserved as printed. Breadcrumbs may lag previous section.
-
Type: M.2 2230, Class 35 solid-state driveInterface: Gen 3 PCIe x4 NVMeCapacity: Up to 512 GBScope: form_factor_note: Exact 2-in-1 entry retained; combined manual contains separate display columns. All 14-inch WVA. First five columns: FHD 1920 x 1080 250-nit non-touch, FHD 400-nit non-touch, FHD 300-nit touch anti-glare, FHD 300-nit touch SafeScreen, UHD 3840 x 2160 400-nit non-touch. Sixth column explicitly FHD for 2-in-1: 1920 x 1080 300 nits touch anti-reflection/anti-smudge optional Wacom pen. No clamshell/2-in-1 panel interchangeability inferred. || cpu_scope: Captured tables do not explicitly subdivide compatibility by CPU; memory speed distinction follows capacity only. No CPU-specific interchangeability inferred. || compatibility_note: System-board integrated non-upgradeable dual-channel LPDDR4x 8/16/32 GB, maximum 32 GB; 8/16 GB 3733 MHz versus 32 GB 4267 MHz. No removable slots inferred. SSD types Gen 3 PCIe x4 NVMe: M.2 2230 Class 35 up to 512 GB; M.2 2280 Class 40 up to 1 TB; M.2 2280 Class 40 self-encrypting up to 512 GB. Storage table does not explicitly give socket count, so none inferred. Battery 3-cell 42 WHr 11.40 VDC or 4-cell 63 WHr 15.2 VDC, ExpressCharge/Long Life Cycle options; main battery reserves 2 percent for RTC. USB-C adapters 65/90 W.Caveat: Memory table says Memory size per slot despite explicit integrated/non-upgradeable memory: not treated as removable slots. Battery storage minimum -20 C paired with 4 F in both options, inconsistent conversion preserved without correction. Adapter row Weight (kg/lb) contains gram values, preserved as printed. Breadcrumbs may lag previous section.
-
Type: M.2 2280, Class 40 solid-state driveInterface: Gen 3 PCIe x4 NVMeCapacity: Up to 1 TBScope: form_factor_note: Exact 2-in-1 entry retained; combined manual contains separate display columns. All 14-inch WVA. First five columns: FHD 1920 x 1080 250-nit non-touch, FHD 400-nit non-touch, FHD 300-nit touch anti-glare, FHD 300-nit touch SafeScreen, UHD 3840 x 2160 400-nit non-touch. Sixth column explicitly FHD for 2-in-1: 1920 x 1080 300 nits touch anti-reflection/anti-smudge optional Wacom pen. No clamshell/2-in-1 panel interchangeability inferred. || cpu_scope: Captured tables do not explicitly subdivide compatibility by CPU; memory speed distinction follows capacity only. No CPU-specific interchangeability inferred. || compatibility_note: System-board integrated non-upgradeable dual-channel LPDDR4x 8/16/32 GB, maximum 32 GB; 8/16 GB 3733 MHz versus 32 GB 4267 MHz. No removable slots inferred. SSD types Gen 3 PCIe x4 NVMe: M.2 2230 Class 35 up to 512 GB; M.2 2280 Class 40 up to 1 TB; M.2 2280 Class 40 self-encrypting up to 512 GB. Storage table does not explicitly give socket count, so none inferred. Battery 3-cell 42 WHr 11.40 VDC or 4-cell 63 WHr 15.2 VDC, ExpressCharge/Long Life Cycle options; main battery reserves 2 percent for RTC. USB-C adapters 65/90 W.Caveat: Memory table says Memory size per slot despite explicit integrated/non-upgradeable memory: not treated as removable slots. Battery storage minimum -20 C paired with 4 F in both options, inconsistent conversion preserved without correction. Adapter row Weight (kg/lb) contains gram values, preserved as printed. Breadcrumbs may lag previous section.
-
Type: M.2 2280, Class 40 Self encrypting solid-state driveInterface: Gen 3 PCIe x4 NVMeCapacity: Up to 512 GBScope: form_factor_note: Exact 2-in-1 entry retained; combined manual contains separate display columns. All 14-inch WVA. First five columns: FHD 1920 x 1080 250-nit non-touch, FHD 400-nit non-touch, FHD 300-nit touch anti-glare, FHD 300-nit touch SafeScreen, UHD 3840 x 2160 400-nit non-touch. Sixth column explicitly FHD for 2-in-1: 1920 x 1080 300 nits touch anti-reflection/anti-smudge optional Wacom pen. No clamshell/2-in-1 panel interchangeability inferred. || cpu_scope: Captured tables do not explicitly subdivide compatibility by CPU; memory speed distinction follows capacity only. No CPU-specific interchangeability inferred. || compatibility_note: System-board integrated non-upgradeable dual-channel LPDDR4x 8/16/32 GB, maximum 32 GB; 8/16 GB 3733 MHz versus 32 GB 4267 MHz. No removable slots inferred. SSD types Gen 3 PCIe x4 NVMe: M.2 2230 Class 35 up to 512 GB; M.2 2280 Class 40 up to 1 TB; M.2 2280 Class 40 self-encrypting up to 512 GB. Storage table does not explicitly give socket count, so none inferred. Battery 3-cell 42 WHr 11.40 VDC or 4-cell 63 WHr 15.2 VDC, ExpressCharge/Long Life Cycle options; main battery reserves 2 percent for RTC. USB-C adapters 65/90 W.Caveat: Memory table says Memory size per slot despite explicit integrated/non-upgradeable memory: not treated as removable slots. Battery storage minimum -20 C paired with 4 F in both options, inconsistent conversion preserved without correction. Adapter row Weight (kg/lb) contains gram values, preserved as printed. Breadcrumbs may lag previous section.
Power adapter options
-
65 W AC adapter, USB-CScope: form_factor_note: Exact 2-in-1 entry retained; combined manual contains separate display columns. All 14-inch WVA. First five columns: FHD 1920 x 1080 250-nit non-touch, FHD 400-nit non-touch, FHD 300-nit touch anti-glare, FHD 300-nit touch SafeScreen, UHD 3840 x 2160 400-nit non-touch. Sixth column explicitly FHD for 2-in-1: 1920 x 1080 300 nits touch anti-reflection/anti-smudge optional Wacom pen. No clamshell/2-in-1 panel interchangeability inferred. || cpu_scope: Captured tables do not explicitly subdivide compatibility by CPU; memory speed distinction follows capacity only. No CPU-specific interchangeability inferred. || compatibility_note: System-board integrated non-upgradeable dual-channel LPDDR4x 8/16/32 GB, maximum 32 GB; 8/16 GB 3733 MHz versus 32 GB 4267 MHz. No removable slots inferred. SSD types Gen 3 PCIe x4 NVMe: M.2 2230 Class 35 up to 512 GB; M.2 2280 Class 40 up to 1 TB; M.2 2280 Class 40 self-encrypting up to 512 GB. Storage table does not explicitly give socket count, so none inferred. Battery 3-cell 42 WHr 11.40 VDC or 4-cell 63 WHr 15.2 VDC, ExpressCharge/Long Life Cycle options; main battery reserves 2 percent for RTC. USB-C adapters 65/90 W.Caveat: Memory table says Memory size per slot despite explicit integrated/non-upgradeable memory: not treated as removable slots. Battery storage minimum -20 C paired with 4 F in both options, inconsistent conversion preserved without correction. Adapter row Weight (kg/lb) contains gram values, preserved as printed. Breadcrumbs may lag previous section.
-
90 W AC adapter, USB-CScope: form_factor_note: Exact 2-in-1 entry retained; combined manual contains separate display columns. All 14-inch WVA. First five columns: FHD 1920 x 1080 250-nit non-touch, FHD 400-nit non-touch, FHD 300-nit touch anti-glare, FHD 300-nit touch SafeScreen, UHD 3840 x 2160 400-nit non-touch. Sixth column explicitly FHD for 2-in-1: 1920 x 1080 300 nits touch anti-reflection/anti-smudge optional Wacom pen. No clamshell/2-in-1 panel interchangeability inferred. || cpu_scope: Captured tables do not explicitly subdivide compatibility by CPU; memory speed distinction follows capacity only. No CPU-specific interchangeability inferred. || compatibility_note: System-board integrated non-upgradeable dual-channel LPDDR4x 8/16/32 GB, maximum 32 GB; 8/16 GB 3733 MHz versus 32 GB 4267 MHz. No removable slots inferred. SSD types Gen 3 PCIe x4 NVMe: M.2 2230 Class 35 up to 512 GB; M.2 2280 Class 40 up to 1 TB; M.2 2280 Class 40 self-encrypting up to 512 GB. Storage table does not explicitly give socket count, so none inferred. Battery 3-cell 42 WHr 11.40 VDC or 4-cell 63 WHr 15.2 VDC, ExpressCharge/Long Life Cycle options; main battery reserves 2 percent for RTC. USB-C adapters 65/90 W.Caveat: Memory table says Memory size per slot despite explicit integrated/non-upgradeable memory: not treated as removable slots. Battery storage minimum -20 C paired with 4 F in both options, inconsistent conversion preserved without correction. Adapter row Weight (kg/lb) contains gram values, preserved as printed. Breadcrumbs may lag previous section.
Display options
-
display type: 14-inch. Full High Definition (FHD)Touch: Noluminance: 250 nitsdiagonal: 355.60 mm (14 in.)Scope: form_factor_note: Exact 2-in-1 entry retained; combined manual contains separate display columns. All 14-inch WVA. First five columns: FHD 1920 x 1080 250-nit non-touch, FHD 400-nit non-touch, FHD 300-nit touch anti-glare, FHD 300-nit touch SafeScreen, UHD 3840 x 2160 400-nit non-touch. Sixth column explicitly FHD for 2-in-1: 1920 x 1080 300 nits touch anti-reflection/anti-smudge optional Wacom pen. No clamshell/2-in-1 panel interchangeability inferred. || cpu_scope: Captured tables do not explicitly subdivide compatibility by CPU; memory speed distinction follows capacity only. No CPU-specific interchangeability inferred. || compatibility_note: System-board integrated non-upgradeable dual-channel LPDDR4x 8/16/32 GB, maximum 32 GB; 8/16 GB 3733 MHz versus 32 GB 4267 MHz. No removable slots inferred. SSD types Gen 3 PCIe x4 NVMe: M.2 2230 Class 35 up to 512 GB; M.2 2280 Class 40 up to 1 TB; M.2 2280 Class 40 self-encrypting up to 512 GB. Storage table does not explicitly give socket count, so none inferred. Battery 3-cell 42 WHr 11.40 VDC or 4-cell 63 WHr 15.2 VDC, ExpressCharge/Long Life Cycle options; main battery reserves 2 percent for RTC. USB-C adapters 65/90 W.Caveat: Memory table says Memory size per slot despite explicit integrated/non-upgradeable memory: not treated as removable slots. Battery storage minimum -20 C paired with 4 F in both options, inconsistent conversion preserved without correction. Adapter row Weight (kg/lb) contains gram values, preserved as printed. Breadcrumbs may lag previous section.
-
display type: 14-inch. Full High Definition (FHD)Touch: Noluminance: 400 nitsdiagonal: 355.60 mm (14 in.)Scope: form_factor_note: Exact 2-in-1 entry retained; combined manual contains separate display columns. All 14-inch WVA. First five columns: FHD 1920 x 1080 250-nit non-touch, FHD 400-nit non-touch, FHD 300-nit touch anti-glare, FHD 300-nit touch SafeScreen, UHD 3840 x 2160 400-nit non-touch. Sixth column explicitly FHD for 2-in-1: 1920 x 1080 300 nits touch anti-reflection/anti-smudge optional Wacom pen. No clamshell/2-in-1 panel interchangeability inferred. || cpu_scope: Captured tables do not explicitly subdivide compatibility by CPU; memory speed distinction follows capacity only. No CPU-specific interchangeability inferred. || compatibility_note: System-board integrated non-upgradeable dual-channel LPDDR4x 8/16/32 GB, maximum 32 GB; 8/16 GB 3733 MHz versus 32 GB 4267 MHz. No removable slots inferred. SSD types Gen 3 PCIe x4 NVMe: M.2 2230 Class 35 up to 512 GB; M.2 2280 Class 40 up to 1 TB; M.2 2280 Class 40 self-encrypting up to 512 GB. Storage table does not explicitly give socket count, so none inferred. Battery 3-cell 42 WHr 11.40 VDC or 4-cell 63 WHr 15.2 VDC, ExpressCharge/Long Life Cycle options; main battery reserves 2 percent for RTC. USB-C adapters 65/90 W.Caveat: Memory table says Memory size per slot despite explicit integrated/non-upgradeable memory: not treated as removable slots. Battery storage minimum -20 C paired with 4 F in both options, inconsistent conversion preserved without correction. Adapter row Weight (kg/lb) contains gram values, preserved as printed. Breadcrumbs may lag previous section.
-
display type: 14-inch. Full High Definition (FHD)Touch: Yesluminance: 300 nitsdiagonal: 355.60 mm (14 in.)Scope: form_factor_note: Exact 2-in-1 entry retained; combined manual contains separate display columns. All 14-inch WVA. First five columns: FHD 1920 x 1080 250-nit non-touch, FHD 400-nit non-touch, FHD 300-nit touch anti-glare, FHD 300-nit touch SafeScreen, UHD 3840 x 2160 400-nit non-touch. Sixth column explicitly FHD for 2-in-1: 1920 x 1080 300 nits touch anti-reflection/anti-smudge optional Wacom pen. No clamshell/2-in-1 panel interchangeability inferred. || cpu_scope: Captured tables do not explicitly subdivide compatibility by CPU; memory speed distinction follows capacity only. No CPU-specific interchangeability inferred. || compatibility_note: System-board integrated non-upgradeable dual-channel LPDDR4x 8/16/32 GB, maximum 32 GB; 8/16 GB 3733 MHz versus 32 GB 4267 MHz. No removable slots inferred. SSD types Gen 3 PCIe x4 NVMe: M.2 2230 Class 35 up to 512 GB; M.2 2280 Class 40 up to 1 TB; M.2 2280 Class 40 self-encrypting up to 512 GB. Storage table does not explicitly give socket count, so none inferred. Battery 3-cell 42 WHr 11.40 VDC or 4-cell 63 WHr 15.2 VDC, ExpressCharge/Long Life Cycle options; main battery reserves 2 percent for RTC. USB-C adapters 65/90 W.Caveat: Memory table says Memory size per slot despite explicit integrated/non-upgradeable memory: not treated as removable slots. Battery storage minimum -20 C paired with 4 F in both options, inconsistent conversion preserved without correction. Adapter row Weight (kg/lb) contains gram values, preserved as printed. Breadcrumbs may lag previous section.
-
display type: 14-inch. Full High Definition (FHD)Touch: Yesluminance: 300 nitsdiagonal: 355.60 mm (14 in.)Scope: form_factor_note: Exact 2-in-1 entry retained; combined manual contains separate display columns. All 14-inch WVA. First five columns: FHD 1920 x 1080 250-nit non-touch, FHD 400-nit non-touch, FHD 300-nit touch anti-glare, FHD 300-nit touch SafeScreen, UHD 3840 x 2160 400-nit non-touch. Sixth column explicitly FHD for 2-in-1: 1920 x 1080 300 nits touch anti-reflection/anti-smudge optional Wacom pen. No clamshell/2-in-1 panel interchangeability inferred. || cpu_scope: Captured tables do not explicitly subdivide compatibility by CPU; memory speed distinction follows capacity only. No CPU-specific interchangeability inferred. || compatibility_note: System-board integrated non-upgradeable dual-channel LPDDR4x 8/16/32 GB, maximum 32 GB; 8/16 GB 3733 MHz versus 32 GB 4267 MHz. No removable slots inferred. SSD types Gen 3 PCIe x4 NVMe: M.2 2230 Class 35 up to 512 GB; M.2 2280 Class 40 up to 1 TB; M.2 2280 Class 40 self-encrypting up to 512 GB. Storage table does not explicitly give socket count, so none inferred. Battery 3-cell 42 WHr 11.40 VDC or 4-cell 63 WHr 15.2 VDC, ExpressCharge/Long Life Cycle options; main battery reserves 2 percent for RTC. USB-C adapters 65/90 W.Caveat: Memory table says Memory size per slot despite explicit integrated/non-upgradeable memory: not treated as removable slots. Battery storage minimum -20 C paired with 4 F in both options, inconsistent conversion preserved without correction. Adapter row Weight (kg/lb) contains gram values, preserved as printed. Breadcrumbs may lag previous section.
-
display type: 14-inch. Ultra High Definition (UHD)Touch: Noluminance: 400 nitsdiagonal: 355.60 mm (14 in.)Scope: form_factor_note: Exact 2-in-1 entry retained; combined manual contains separate display columns. All 14-inch WVA. First five columns: FHD 1920 x 1080 250-nit non-touch, FHD 400-nit non-touch, FHD 300-nit touch anti-glare, FHD 300-nit touch SafeScreen, UHD 3840 x 2160 400-nit non-touch. Sixth column explicitly FHD for 2-in-1: 1920 x 1080 300 nits touch anti-reflection/anti-smudge optional Wacom pen. No clamshell/2-in-1 panel interchangeability inferred. || cpu_scope: Captured tables do not explicitly subdivide compatibility by CPU; memory speed distinction follows capacity only. No CPU-specific interchangeability inferred. || compatibility_note: System-board integrated non-upgradeable dual-channel LPDDR4x 8/16/32 GB, maximum 32 GB; 8/16 GB 3733 MHz versus 32 GB 4267 MHz. No removable slots inferred. SSD types Gen 3 PCIe x4 NVMe: M.2 2230 Class 35 up to 512 GB; M.2 2280 Class 40 up to 1 TB; M.2 2280 Class 40 self-encrypting up to 512 GB. Storage table does not explicitly give socket count, so none inferred. Battery 3-cell 42 WHr 11.40 VDC or 4-cell 63 WHr 15.2 VDC, ExpressCharge/Long Life Cycle options; main battery reserves 2 percent for RTC. USB-C adapters 65/90 W.Caveat: Memory table says Memory size per slot despite explicit integrated/non-upgradeable memory: not treated as removable slots. Battery storage minimum -20 C paired with 4 F in both options, inconsistent conversion preserved without correction. Adapter row Weight (kg/lb) contains gram values, preserved as printed. Breadcrumbs may lag previous section.
-
display type: 14-inch. Full High Definition (FHD) for 2-in-1Touch: Yesluminance: 300 nitsdiagonal: 355.60 mm (14 in.)Scope: form_factor_note: Exact 2-in-1 entry retained; combined manual contains separate display columns. All 14-inch WVA. First five columns: FHD 1920 x 1080 250-nit non-touch, FHD 400-nit non-touch, FHD 300-nit touch anti-glare, FHD 300-nit touch SafeScreen, UHD 3840 x 2160 400-nit non-touch. Sixth column explicitly FHD for 2-in-1: 1920 x 1080 300 nits touch anti-reflection/anti-smudge optional Wacom pen. No clamshell/2-in-1 panel interchangeability inferred. || cpu_scope: Captured tables do not explicitly subdivide compatibility by CPU; memory speed distinction follows capacity only. No CPU-specific interchangeability inferred. || compatibility_note: System-board integrated non-upgradeable dual-channel LPDDR4x 8/16/32 GB, maximum 32 GB; 8/16 GB 3733 MHz versus 32 GB 4267 MHz. No removable slots inferred. SSD types Gen 3 PCIe x4 NVMe: M.2 2230 Class 35 up to 512 GB; M.2 2280 Class 40 up to 1 TB; M.2 2280 Class 40 self-encrypting up to 512 GB. Storage table does not explicitly give socket count, so none inferred. Battery 3-cell 42 WHr 11.40 VDC or 4-cell 63 WHr 15.2 VDC, ExpressCharge/Long Life Cycle options; main battery reserves 2 percent for RTC. USB-C adapters 65/90 W. || option text marked 2-in-1; do not assume clamshell interchangeabilityCaveat: Memory table says Memory size per slot despite explicit integrated/non-upgradeable memory: not treated as removable slots. Battery storage minimum -20 C paired with 4 F in both options, inconsistent conversion preserved without correction. Adapter row Weight (kg/lb) contains gram values, preserved as printed. Breadcrumbs may lag previous section.
Compatible Replacement Parts (0)
Compatibility from OEM documentation or a labelled source, with a confidence level on each fit; not bench-tested. Documented specifications above (when present) are not part-number fitments.
No documented parts yet
LPF lists this model by name only. No part numbers are documented for it yet; they are added only when a manufacturer document supports them.
Every documented fit links to its source.
Submit Service Manual →Fit check: Always confirm the OEM part/FRU number on your machine's label or in the service manual before buying. Dell page
Where to buy
Sponsored links: We may earn a commission from links on this page. Affiliate disclosure