Dell Latitude 7530
Dell Latitude 7530. Name from Dell; documented OEM specifications (battery / memory / storage / display / adapter options from the owner's manual) are listed separately from part numbers. No FRU/SPS part fits yet. Not bench-tested.
Documented OEM specifications (20)
Options and constraints from the manufacturer manual. These are documented specs, not replacement part numbers (not FRU/SPS fitments).
Battery options
-
Option: 3-cell, 41 Wh rechargeable Li-ionVoltage: 11.25 VDCScope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits.Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
-
Option: 4-cell, 58 Wh rechargeable Li-ionVoltage: 15.20 VDCScope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits.Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
Memory
-
Capacity: DDR4: 8 GB | LPDDR5: 16 GB to DDR4: 32 GB | LPDDR5: 32 GBType: DDR4 available on 12th Generation Intel Core U15 processors | LPDDR5 available on 12th Generation Intel Core P28 processorsSpeed: 3200 MT/s available on 12th Generation Intel Core U15 processors | 4800 MT/s available on 12th Generation Intel Core P28 processorsPer-slot sizes: DDR4: 8 GB, 16 GB and 32 GB | LPDDR5: 16 GB and 32 GBScope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits. || onboard/integrated non-upgradeable (as printed)Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
-
Supported configurations: DDR4: | 8 GB, DDR4, 3200 MT/s, integrated, dual-channel | 16 GB, DDR4, 3200 MT/s, integrated, dual-channel | 32 GB, DDR4, 3200 MT/s, integrated, dual-channel | LPDDR5: | 16 GB, LPDDR5, 4800 MT/s, integrated, dual-channel | 32 GB, LPDDR5, 4800 MT/s, integrated, dual-channel | NOTE:U15 and P28 are references to processor types that are supported by your | Latitude 7530.Scope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits. || onboard/integrated non-upgradeable (as printed)Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
-
NOTE: You cannot upgrade the memory on your Latitude 7530Scope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits. || onboard/integrated non-upgradeable (as printed)Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
-
NOTE: U15 and P28 are references to processor types that are supported by your Latitude 7530.Scope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits. || onboard/integrated non-upgradeable (as printed)Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
Storage
-
Your computer supports the following storage configurations: One M.2 2230/2280 solid-state drive The M.2 2230/2280 solid-state drive is the primary drive of your computer.Scope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits.Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
-
Type: M.2 2230, Class 35 solid-state driveInterface: PCIe NVMe Gen3 x4Capacity: Up to 512 GBScope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits.Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
-
Type: M.2 2230, Class 35 solid-state driveInterface: PCIe NVMe Gen4 x4Capacity: Up to 512 GBScope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits.Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
-
Type: M.2 2280, Class 40 solid-state driveInterface: PCIe NVMe Gen4 x4Capacity: Up to 1 TBScope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits.Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
-
Type: M.2 2230, Class 35 solid-state drive, self-encrypting driveInterface: PCIe NVMe Gen3 x4Capacity: 256 GBScope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits.Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
-
Type: M.2 2230, Class 35 solid-state drive, self-encrypting driveInterface: PCIe NVMe Gen4 x4Capacity: 256 GBScope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits.Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
-
Type: M.2 2280, Class 40 solid-state drive, self-encrypting driveInterface: PCIe NVMe Gen4 x4Capacity: 512 GBScope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits.Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
Power adapter options
-
60 W AC adapter, USB-C, Small form factorScope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits.Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
-
65 W AC adapter, USB-CScope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits.Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
-
90 W AC adapter, USB-CScope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits.Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
Display options
-
display type: 15.6-inch, Full High Definition (FHD)Touch: Non-touchResolution: 1920 x 1080luminance: 250 nitsdiagonal: 396.24 mm (15.60 in.)Scope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits.Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
-
display type: 15.6-inch, Full High Definition (FHD), Super Low Power (SLP), ComfortView PlusTouch: Non-touchResolution: 1920 x 1080luminance: 400 nitsdiagonal: 396.24 mm (15.60 in.)Scope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits.Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
-
display type: 15.6-inch, Full High Definition (FHD)Touch: TouchResolution: 1920 x 1080luminance: 250 nitsdiagonal: 396.24 mm (15.60 in.)Scope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits.Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
-
display type: 15.6-inch, Ultra High Definition (UHD), Super Low Power (SLP), ComfortView PlusTouch: Non-touchResolution: 3840 x 2160luminance: 400 nitsdiagonal: 396.24 mm (15.60 in.)Scope: form_factor_scope: Exact Latitude 7530 entry/manual retained; no different model or 2-in-1 substitution. || compatibility_note: System-board integrated dual-channel memory, not upgradable: DDR4 3200 MT/s 8/16/32 GB for 12th Generation Intel Core U15; LPDDR5 4800 MT/s 16/32 GB for 12th Generation Intel Core P28. Maximum 32 GB for each; no RAM type or CPU interchangeability assumed. One M.2 2230/2280 primary SSD; 2230 NVMe Gen3/Gen4 x4 up to 512 GB (SED 256 GB); 2280 NVMe Gen4 x4 up to 1 TB (SED 512 GB). Battery 41 Wh 3-cell 11.25 VDC or 58 Wh 4-cell 15.20 VDC. USB-C 60 W small-form-factor, 65 W, or 90 W adapters. Display 15.60 inch WVA anti-glare 1920 x 1080 non-touch (250 or 400 nits) or touch (250 nits), or 3840 x 2160 non-touch 400 nits.Caveat: Adapter option three weight literally 0.291 g (0.641 lb): inconsistent units retained without correction. Some navigation breadcrumbs lag previous section; captured heading and tables identify the current section. No other compatibility-table contradiction identified in captured text.
Compatible Replacement Parts (0)
Compatibility from OEM documentation or a labelled source, with a confidence level on each fit; not bench-tested. Documented specifications above (when present) are not part-number fitments.
No documented parts yet
LPF lists this model by name only. No part numbers are documented for it yet; they are added only when a manufacturer document supports them.
Every documented fit links to its source.
Submit Service Manual →Fit check: Always confirm the OEM part/FRU number on your machine's label or in the service manual before buying. Dell page
Where to buy
Sponsored links: We may earn a commission from links on this page. Affiliate disclosure