Which motherboard fits the HP EliteBook 850 G1? OEM part numbers
122 motherboards are documented for the HP EliteBook 850 G1: 730822-001, 802511-001, 802511-0C1, 802511-501, 802511-5C1 and 117 more. 122 of 122 come from OEM documentation (h10032.www1.hp.com); last checked 2026-11-12. Not bench-tested: match the number on your old motherboard and any constraint before ordering.
| Part number | Part | Constraints | Confidence | Last checked |
|---|---|---|---|---|
730822-001 | HP Power button board with cable 730822-001 | HP description: "Power button board 750/850 models". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802511-001 | HP System board, UMA graphics, Intel Core i5-4300U CPU, no Wind 802511-001 | HP description: "System board, UMA graphics, Intel Core i5-4300U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802511-0C1 | HP System board, UMA graphics, Intel Core i5-4300U CPU, no Wind 802511-0C1 | HP description: "System board, UMA graphics, Intel Core i5-4300U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802511-501 | HP System board, UMA graphics, Intel Core i5-4300U CPU, Windows 802511-501 | HP description: "System board, UMA graphics, Intel Core i5-4300U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802511-5C1 | HP System board, UMA graphics, Intel Core i5-4300U CPU, Windows 802511-5C1 | HP description: "System board, UMA graphics, Intel Core i5-4300U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802511-601 | HP System board, UMA graphics, Intel Core i5-4300U CPU, Windows 802511-601 | HP description: "System board, UMA graphics, Intel Core i5-4300U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802511-6C1 | HP System board, UMA graphics, Intel Core i5-4300U CPU, Windows 802511-6C1 | HP description: "System board, UMA graphics, Intel Core i5-4300U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802512-001 | HP System board, discrete graphics, Intel Core i5-4300U CPU, no 802512-001 | HP description: "System board, discrete graphics, Intel Core i5-4300U CPU, no Windows 8, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802512-0C1 | HP System board, conversion kit, discrete graphics, Intel Core 802512-0C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i5-4300U CPU, no Windows 8, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802512-501 | HP System board, discrete graphics, Intel Core i5-4300U CPU, Wi 802512-501 | HP description: "System board, discrete graphics, Intel Core i5-4300U CPU, Windows 8 Standard, for EliteBook 740/840 andv 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802512-5C1 | HP System board, conversion kit, discrete graphics, Intel Core 802512-5C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i5-4300U CPU, Windows 8 Standard, for EliteBook 740/840 andv 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802512-601 | HP System board, discrete graphics, Intel Core i5-4300U CPU, Wi 802512-601 | HP description: "System board, discrete graphics, Intel Core i5-4300U CPU, Windows 8 Professional, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802512-6C1 | HP System board, conversion kit, discrete graphics, Intel Core 802512-6C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i5-4300U CPU, Windows 8 Professional, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802514-001 | HP System board, UMA graphics, Intel Core i3-4010U CPU, no Wind 802514-001 | HP description: "System board, UMA graphics, Intel Core i3-4010U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802514-0C1 | HP System board, conversion kit, discrete graphics, Intel Core 802514-0C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i3-4010U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802514-501 | HP System board, UMA graphics, Intel Core i3-4010U CPU, Windows 802514-501 | HP description: "System board, UMA graphics, Intel Core i3-4010U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802514-5C1 | HP System board, conversion kit, discrete graphics, Intel Core 802514-5C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i3-4010U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802514-601 | HP System board, UMA graphics, Intel Core i3-4010U CPU, Windows 802514-601 | HP description: "System board, UMA graphics, Intel Core i3-4010U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802514-6C1 | HP System board, conversion kit, discrete graphics, Intel Core 802514-6C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i3-4010U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802515-001 | HP System board, discrete graphics, Intel Core i3-4010U CPU, no 802515-001 | HP description: "System board, discrete graphics, Intel Core i3-4010U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802515-0C1 | HP System board, UMA graphics, Intel Core i3-4010U CPU, no Wind 802515-0C1 | HP description: "System board, UMA graphics, Intel Core i3-4010U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802515-501 | HP System board, discrete graphics, Intel Core i3-4010U CPU, Wi 802515-501 | HP description: "System board, discrete graphics, Intel Core i3-4010U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802515-5C1 | HP System board, UMA graphics, Intel Core i3-4010U CPU, Windows 802515-5C1 | HP description: "System board, UMA graphics, Intel Core i3-4010U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802515-601 | HP System board, discrete graphics, Intel Core i3-4010U CPU, Wi 802515-601 | HP description: "System board, discrete graphics, Intel Core i3-4010U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802515-6C1 | HP System board, UMA graphics, Intel Core i3-4010U CPU, Windows 802515-6C1 | HP description: "System board, UMA graphics, Intel Core i3-4010U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802516-001 | HP System board, UMA graphics, Intel Core i5-4200U CPU, no Wind 802516-001 | HP description: "System board, UMA graphics, Intel Core i5-4200U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802516-0C1 | HP System board, conversion kit, discrete graphics, Intel Core 802516-0C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i5-4200U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802516-501 | HP System board, UMA graphics, Intel Core i5-4200U CPU, Windows 802516-501 | HP description: "System board, UMA graphics, Intel Core i5-4200U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802516-5C1 | HP System board, conversion kit, discrete graphics, Intel Core 802516-5C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i5-4200U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802516-601 | HP System board, UMA graphics, Intel Core i5-4200U CPU, Windows 802516-601 | HP description: "System board, UMA graphics, Intel Core i5-4200U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802516-6C1 | HP System board, conversion kit, discrete graphics, Intel Core 802516-6C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i5-4200U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802517-001 | HP System board, discrete graphics, Intel Core i5-4200U CPU, no 802517-001 | HP description: "System board, discrete graphics, Intel Core i5-4200U CPU, no Windows 8, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802517-0C1 | HP System board, UMA graphics, Intel Core i5-4200U CPU, no Wind 802517-0C1 | HP description: "System board, UMA graphics, Intel Core i5-4200U CPU, no Windows 8, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802517-501 | HP System board, discrete graphics, Intel Core i5-4200U CPU, Wi 802517-501 | HP description: "System board, discrete graphics, Intel Core i5-4200U CPU, Windows 8 Standard, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802517-5C1 | HP System board, UMA graphics, Intel Core i5-4200U CPU, Windows 802517-5C1 | HP description: "System board, UMA graphics, Intel Core i5-4200U CPU, Windows 8 Standard, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802517-601 | HP System board, discrete graphics, Intel Core i5-4200U CPU, Wi 802517-601 | HP description: "System board, discrete graphics, Intel Core i5-4200U CPU, Windows 8 Professional, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802517-6C1 | HP System board, UMA graphics, Intel Core i5-4200U CPU, Windows 802517-6C1 | HP description: "System board, UMA graphics, Intel Core i5-4200U CPU, Windows 8 Professional, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802518-001 | HP System board, discrete graphics, Intel Core i7-4600U CPU, no 802518-001 | HP description: "System board, discrete graphics, Intel Core i7-4600U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802518-0C1 | HP System board, conversion kit, discrete graphics, Intel Core 802518-0C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i7-4600U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802518-501 | HP System board, discrete graphics, Intel Core i7-4600U CPU, Wi 802518-501 | HP description: "System board, discrete graphics, Intel Core i7-4600U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802518-5C1 | HP System board, conversion kit, discrete graphics, Intel Core 802518-5C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i7-4600U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802518-601 | HP System board, discrete graphics, Intel Core i7-4600U CPU, Wi 802518-601 | HP description: "System board, discrete graphics, Intel Core i7-4600U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802518-6C1 | HP System board, conversion kit, discrete graphics, Intel Core 802518-6C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i7-4600U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802519-001 | HP System board, discrete graphics, Intel Core i7-4600U CPU, no 802519-001 | HP description: "System board, discrete graphics, Intel Core i7-4600U CPU, no Windows 8, for 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802519-0C1 | HP System board, UMA graphics, Intel Core i7-4600U CPU, no Wind 802519-0C1 | HP description: "System board, UMA graphics, Intel Core i7-4600U CPU, no Windows 8, for 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802519-501 | HP System board, discrete graphics, Intel Core i7-4600U CPU, Wi 802519-501 | HP description: "System board, discrete graphics, Intel Core i7-4600U CPU, Windows 8 Standard, for 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802519-5C1 | HP System board, UMA graphics, Intel Core i7-4600U CPU, Windows 802519-5C1 | HP description: "System board, UMA graphics, Intel Core i7-4600U CPU, Windows 8 Standard, for 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802519-601 | HP System board, discrete graphics, Intel Core i7-4600U CPU, Wi 802519-601 | HP description: "System board, discrete graphics, Intel Core i7-4600U CPU, Windows 8 Professional, for 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802519-6C1 | HP System board, UMA graphics, Intel Core i7-4600U CPU, Windows 802519-6C1 | HP description: "System board, UMA graphics, Intel Core i7-4600U CPU, Windows 8 Professional, for 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802520-601 | HP System board, discrete graphics, Intel Core i5-4200U CPU, Wi 802520-601 | OEM documentation only; not bench-tested. | OEM documented | 2026-11-12 |
802520-6C1 | HP System board, conversion kit, discrete graphics, Intel Core 802520-6C1 | OEM documentation only; not bench-tested. | OEM documented | 2026-11-12 |
802521-601 | HP System board, discrete graphics, Intel Core i5-4300U CPU, Wi 802521-601 | OEM documentation only; not bench-tested. | OEM documented | 2026-11-12 |
802521-6C1 | HP System board, conversion kit, discrete graphics, Intel Core 802521-6C1 | OEM documentation only; not bench-tested. | OEM documented | 2026-11-12 |
802522-601 | HP System board, discrete graphics, Intel Core i7-4600U CPU, Wi 802522-601 | OEM documentation only; not bench-tested. | OEM documented | 2026-11-12 |
802522-6C1 | HP System board, conversion kit, discrete graphics, Intel Core 802522-6C1 | OEM documentation only; not bench-tested. | OEM documented | 2026-11-12 |
802523-001 | HP System board, UMA graphics, Intel Core i7-4500U CPU, no Wind 802523-001 | HP description: "System board, UMA graphics, Intel Core i7-4500U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802523-0C1 | HP System board, UMA graphics, Intel Core i7-4500U CPU, no Wind 802523-0C1 | HP description: "System board, UMA graphics, Intel Core i7-4500U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802523-501 | HP System board, UMA graphics, Intel Core i7-4500U CPU, Windows 802523-501 | HP description: "System board, UMA graphics, Intel Core i7-4500U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802523-5C1 | HP System board, UMA graphics, Intel Core i7-4500U CPU, Windows 802523-5C1 | HP description: "System board, UMA graphics, Intel Core i7-4500U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802523-601 | HP System board, UMA graphics, Intel Core i7-4500U CPU, Windows 802523-601 | HP description: "System board, UMA graphics, Intel Core i7-4500U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802523-6C1 | HP System board, UMA graphics, Intel Core i7-4500U CPU, Windows 802523-6C1 | HP description: "System board, UMA graphics, Intel Core i7-4500U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802524-001 | HP System board, discrete graphics, Intel Core i7-4500U CPU, no 802524-001 | HP description: "System board, discrete graphics, Intel Core i7-4500U CPU, no Windows 8, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802524-0C1 | HP System board, conversion kit, discrete graphics, Intel Core 802524-0C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i7-4500U CPU, no Windows 8, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802524-501 | HP System board, discrete graphics, Intel Core i7-4500U CPU, Wi 802524-501 | HP description: "System board, discrete graphics, Intel Core i7-4500U CPU, Windows 8 Standard, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802524-5C1 | HP System board, conversion kit, discrete graphics, Intel Core 802524-5C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i7-4500U CPU, Windows 8 Standard, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802524-601 | HP System board, discrete graphics, Intel Core i7-4500U CPU, Wi 802524-601 | HP description: "System board, discrete graphics, Intel Core i7-4500U CPU, Windows 8 Professional, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802524-6C1 | HP System board, conversion kit, discrete graphics, Intel Core 802524-6C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i7-4500U CPU, Windows 8 Professional, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802525-601 | HP System board, discrete graphics, Intel Core i7-4500U CPU, Wi 802525-601 | OEM documentation only; not bench-tested. | OEM documented | 2026-11-12 |
802525-6C1 | HP System board, conversion kit, discrete graphics, Intel Core 802525-6C1 | OEM documentation only; not bench-tested. | OEM documented | 2026-11-12 |
802526-601 | HP System board, discrete graphics, Intel Core i5-4210U CPU, Wi 802526-601 | OEM documentation only; not bench-tested. | OEM documented | 2026-11-12 |
802527-5C1 | HP System board, conversion kit, discrete graphics, Intel Core 802527-5C1 | OEM documentation only; not bench-tested. | OEM documented | 2026-11-12 |
802527-601 | HP System board, discrete graphics, Intel Core i5-4310U CPU, Wi 802527-601 | OEM documentation only; not bench-tested. | OEM documented | 2026-11-12 |
802528-601 | HP System board, discrete graphics, Intel Core i7-4510U CPU, Wi 802528-601 | OEM documentation only; not bench-tested. | OEM documented | 2026-11-12 |
802528-6C1 | HP System board, conversion kit, discrete graphics, Intel Core 802528-6C1 | OEM documentation only; not bench-tested. | OEM documented | 2026-11-12 |
802529-001 | HP System board, UMA graphics, Intel Core i3-4030U CPU, no Wind 802529-001 | HP description: "System board, UMA graphics, Intel Core i3-4030U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802529-0C1 | HP System board, UMA graphics, Intel Core i3-4030U CPU, no Wind 802529-0C1 | HP description: "System board, UMA graphics, Intel Core i3-4030U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802529-501 | HP System board, UMA graphics, Intel Core i3-4030U CPU, Windows 802529-501 | HP description: "System board, UMA graphics, Intel Core i3-4030U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802529-5C1 | HP System board, UMA graphics, Intel Core i3-4030U CPU, Windows 802529-5C1 | HP description: "System board, UMA graphics, Intel Core i3-4030U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802529-601 | HP System board, UMA graphics, Intel Core i3-4030U CPU, Windows 802529-601 | HP description: "System board, UMA graphics, Intel Core i3-4030U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802529-6C1 | HP System board, UMA graphics, Intel Core i3-4030U CPU, Windows 802529-6C1 | HP description: "System board, UMA graphics, Intel Core i3-4030U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802530-001 | HP System board, discrete graphics, Intel Core i3-4030U CPU, no 802530-001 | HP description: "System board, discrete graphics, Intel Core i3-4030U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802530-0C1 | HP System board, conversion kit, discrete graphics, Intel Core 802530-0C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i3-4030U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802530-501 | HP System board, discrete graphics, Intel Core i3-4030U CPU, Wi 802530-501 | HP description: "System board, discrete graphics, Intel Core i3-4030U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802530-5C1 | HP System board, conversion kit, discrete graphics, Intel Core 802530-5C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i3-4030U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802530-601 | HP System board, discrete graphics, Intel Core i3-4030U CPU, Wi 802530-601 | HP description: "System board, discrete graphics, Intel Core i3-4030U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802530-6C1 | HP System board, conversion kit, discrete graphics, Intel Core 802530-6C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i3-4030U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802531-001 | HP System board, UMA graphics, Intel Core i5-4210U CPU, no Wind 802531-001 | HP description: "System board, UMA graphics, Intel Core i5-4210U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802531-0C1 | HP System board, UMA graphics, Intel Core i5-4210U CPU, no Wind 802531-0C1 | HP description: "System board, UMA graphics, Intel Core i5-4210U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802531-501 | HP System board, UMA graphics, Intel Core i5-4210U CPU, Windows 802531-501 | HP description: "System board, UMA graphics, Intel Core i5-4210U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802531-5C1 | HP System board, UMA graphics, Intel Core i5-4210U CPU, Windows 802531-5C1 | HP description: "System board, UMA graphics, Intel Core i5-4210U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802531-601 | HP System board, UMA graphics, Intel Core i5-4210U CPU, Windows 802531-601 | HP description: "System board, UMA graphics, Intel Core i5-4210U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802531-6C1 | HP System board, UMA graphics, Intel Core i5-4210U CPU, Windows 802531-6C1 | HP description: "System board, UMA graphics, Intel Core i5-4210U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802532-001 | HP System board, discrete graphics, Intel Core i5-4210U CPU, no 802532-001 | HP description: "System board, discrete graphics, Intel Core i5-4210U CPU, no Windows 8, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802532-0C1 | HP System board, conversion kit, discrete graphics, Intel Core 802532-0C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i5-4210U CPU, no Windows 8, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802532-501 | HP System board, discrete graphics, Intel Core i5-4210U CPU, Wi 802532-501 | HP description: "System board, discrete graphics, Intel Core i5-4210U CPU, Windows 8 Standard, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802532-5C1 | HP System board, conversion kit, discrete graphics, Intel Core 802532-5C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i5-4210U CPU, Windows 8 Standard, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802532-601 | HP System board, discrete graphics, Intel Core i5-4210U CPU, Wi 802532-601 | HP description: "System board, discrete graphics, Intel Core i5-4210U CPU, Windows 8 Professional, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802532-6C1 | HP System board, conversion kit, discrete graphics, Intel Core 802532-6C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i5-4210U CPU, Windows 8 Professional, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802533-001 | HP System board, UMA graphics, Intel Core i5-4310U CPU, no Wind 802533-001 | HP description: "System board, UMA graphics, Intel Core i5-4310U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802533-0C1 | HP System board, UMA graphics, Intel Core i5-4310U CPU, no Wind 802533-0C1 | HP description: "System board, UMA graphics, Intel Core i5-4310U CPU, no Windows 8 (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802533-501 | HP System board, UMA graphics, Intel Core i5-4310U CPU, Windows 802533-501 | HP description: "System board, UMA graphics, Intel Core i5-4310U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802533-5C1 | HP System board, UMA graphics, Intel Core i5-4310U CPU, Windows 802533-5C1 | HP description: "System board, UMA graphics, Intel Core i5-4310U CPU, Windows 8 Standard (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802533-601 | HP System board, UMA graphics, Intel Core i5-4310U CPU, Windows 802533-601 | HP description: "System board, UMA graphics, Intel Core i5-4310U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802533-6C1 | HP System board, UMA graphics, Intel Core i5-4310U CPU, Windows 802533-6C1 | HP description: "System board, UMA graphics, Intel Core i5-4310U CPU, Windows 8 Professional (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802534-001 | HP System board, discrete graphics, Intel Core i5-4310U CPU, no 802534-001 | HP description: "System board, discrete graphics, Intel Core i5-4310U CPU, no Windows 8, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802534-0C1 | HP System board, conversion kit, discrete graphics, Intel Core 802534-0C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i5-4310U CPU, no Windows 8, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802534-501 | HP System board, discrete graphics, Intel Core i5-4310U CPU, Wi 802534-501 | HP description: "System board, discrete graphics, Intel Core i5-4310U CPU, Windows 8 Standard, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802534-5C1 | HP System board, conversion kit, discrete graphics, Intel Core 802534-5C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i5-4310U CPU, Windows 8 Standard, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802534-601 | HP System board, discrete graphics, Intel Core i5-4310U CPU, Wi 802534-601 | HP description: "System board, discrete graphics, Intel Core i5-4310U CPU, Windows 8 Professional, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
802534-6C1 | HP System board, conversion kit, discrete graphics, Intel Core 802534-6C1 | HP description: "System board, conversion kit, discrete graphics, Intel Core i5-4310U CPU, Windows 8 Professional, for 740/840 and 750/850 models (Gold Conversion Kit)". OEM documentation only; not bench-tested. | OEM documented | 2026-11-04 |
